Monticello vs Aurora
| Monticello | Aurora | |
|---|---|---|
| Population | 6,337 | 181,405 |
| Median Household Income | $99,449 | $93,633 |
| Median Home Value | $210,500 | $274,800 |
| Median Gross Rent | $1,379/mo | $1,596/mo |
| Homeownership Rate | 82.7% | 66.4% |
| Unemployment Rate | 0.5% | 5.8% |
| Bachelor's Degree or Higher | 40.7% | 38.5% |
| Median Age | 43.8 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.