Monticello vs Naperville
| Monticello | Naperville | |
|---|---|---|
| Population | 6,337 | 149,089 |
| Median Household Income | $99,449 | $155,105 |
| Median Home Value | $210,500 | $540,200 |
| Median Gross Rent | $1,379/mo | $1,885/mo |
| Homeownership Rate | 82.7% | 74.8% |
| Unemployment Rate | 0.5% | 4.5% |
| Bachelor's Degree or Higher | 40.7% | 72.5% |
| Median Age | 43.8 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.