Monticello vs Bossier City
| Monticello | Bossier City | |
|---|---|---|
| Population | 4,767 | 62,971 |
| Median Household Income | $70,441 | $55,819 |
| Median Home Value | $176,000 | $202,100 |
| Median Gross Rent | $1,284/mo | $1,107/mo |
| Homeownership Rate | 87.0% | 53.2% |
| Unemployment Rate | 4.5% | 5.9% |
| Bachelor's Degree or Higher | 13.6% | 24.7% |
| Median Age | 44.4 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.