Monticello vs Rochester
| Monticello | Rochester | |
|---|---|---|
| Population | 14,447 | 120,848 |
| Median Household Income | $79,534 | $89,389 |
| Median Home Value | $323,700 | $310,500 |
| Median Gross Rent | $1,405/mo | $1,399/mo |
| Homeownership Rate | 64.7% | 65.1% |
| Unemployment Rate | 2.9% | 3.7% |
| Bachelor's Degree or Higher | 23.5% | 50.9% |
| Median Age | 34.1 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.