Monticello vs Buffalo
| Monticello | Buffalo | |
|---|---|---|
| Population | 7,224 | 276,688 |
| Median Household Income | $50,583 | $50,041 |
| Median Home Value | $172,000 | $164,200 |
| Median Gross Rent | $1,166/mo | $1,046/mo |
| Homeownership Rate | 20.1% | 43.0% |
| Unemployment Rate | 8.6% | 7.3% |
| Bachelor's Degree or Higher | 12.1% | 31.2% |
| Median Age | 35.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.