Monticello vs Sandy
| Monticello | Sandy | |
|---|---|---|
| Population | 2,393 | 95,635 |
| Median Household Income | $72,969 | $112,176 |
| Median Home Value | $301,400 | $614,100 |
| Median Gross Rent | $1,159/mo | $1,777/mo |
| Homeownership Rate | 79.3% | 75.2% |
| Unemployment Rate | 0.0% | 2.6% |
| Bachelor's Degree or Higher | 23.4% | 46.0% |
| Median Age | 36.6 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.