Monticello vs Appleton
| Monticello | Appleton | |
|---|---|---|
| Population | 1,135 | 75,133 |
| Median Household Income | $75,833 | $80,483 |
| Median Home Value | $213,600 | $231,400 |
| Median Gross Rent | $842/mo | $1,030/mo |
| Homeownership Rate | 68.5% | 67.1% |
| Unemployment Rate | 1.9% | 3.5% |
| Bachelor's Degree or Higher | 20.3% | 38.2% |
| Median Age | 40.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.