Monument Beach vs Brockton
| Monument Beach | Brockton | |
|---|---|---|
| Population | 3,024 | 104,713 |
| Median Household Income | $77,167 | $80,115 |
| Median Home Value | $559,900 | $437,500 |
| Median Gross Rent | $1,704/mo | $1,641/mo |
| Homeownership Rate | 76.4% | 57.4% |
| Unemployment Rate | 8.5% | 8.6% |
| Bachelor's Degree or Higher | 45.7% | 22.3% |
| Median Age | 46.9 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.