Moodus vs New Haven
| Moodus | New Haven | |
|---|---|---|
| Population | 1,666 | 135,736 |
| Median Household Income | $103,457 | $56,851 |
| Median Home Value | $285,700 | $287,100 |
| Median Gross Rent | $1,157/mo | $1,488/mo |
| Homeownership Rate | 69.4% | 28.4% |
| Unemployment Rate | 2.3% | 8.4% |
| Bachelor's Degree or Higher | 24.5% | 38.9% |
| Median Age | 49.1 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.