Moody vs Hoover
| Moody | Hoover | |
|---|---|---|
| Population | 13,235 | 91,995 |
| Median Household Income | $86,627 | $109,253 |
| Median Home Value | $237,500 | $412,200 |
| Median Gross Rent | $1,553/mo | $1,457/mo |
| Homeownership Rate | 74.1% | 71.1% |
| Unemployment Rate | 5.7% | 3.5% |
| Bachelor's Degree or Higher | 28.8% | 62.6% |
| Median Age | 43.5 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.