Moonachie vs Paterson
| Moonachie | Paterson | |
|---|---|---|
| Population | 3,093 | 157,864 |
| Median Household Income | $90,260 | $55,997 |
| Median Home Value | $445,800 | $360,100 |
| Median Gross Rent | $1,127/mo | $1,548/mo |
| Homeownership Rate | 77.2% | 26.9% |
| Unemployment Rate | 5.3% | 10.7% |
| Bachelor's Degree or Higher | 29.4% | 11.8% |
| Median Age | 39.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.