Moorefield vs Newport News
| Moorefield | Newport News | |
|---|---|---|
| Population | 5,491 | 185,118 |
| Median Household Income | $205,257 | $69,634 |
| Median Home Value | $800,200 | $260,600 |
| Median Gross Rent | $2,761/mo | $1,339/mo |
| Homeownership Rate | 61.5% | 48.2% |
| Unemployment Rate | 3.0% | 5.3% |
| Bachelor's Degree or Higher | 67.9% | 30.6% |
| Median Age | 38.1 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.