Moorestown-Lenola vs Newark
| Moorestown-Lenola | Newark | |
|---|---|---|
| Population | 14,379 | 307,355 |
| Median Household Income | $138,398 | $52,060 |
| Median Home Value | $581,700 | $373,700 |
| Median Gross Rent | $1,648/mo | $1,392/mo |
| Homeownership Rate | 79.1% | 24.4% |
| Unemployment Rate | 7.4% | 11.6% |
| Bachelor's Degree or Higher | 64.4% | 19.7% |
| Median Age | 45.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.