Moorestown-Lenola vs Paterson
| Moorestown-Lenola | Paterson | |
|---|---|---|
| Population | 14,379 | 157,864 |
| Median Household Income | $138,398 | $55,997 |
| Median Home Value | $581,700 | $360,100 |
| Median Gross Rent | $1,648/mo | $1,548/mo |
| Homeownership Rate | 79.1% | 26.9% |
| Unemployment Rate | 7.4% | 10.7% |
| Bachelor's Degree or Higher | 64.4% | 11.8% |
| Median Age | 45.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.