Moosic vs Allentown
| Moosic | Allentown | |
|---|---|---|
| Population | 5,930 | 125,292 |
| Median Household Income | $80,187 | $55,494 |
| Median Home Value | $250,900 | $206,600 |
| Median Gross Rent | $1,329/mo | $1,317/mo |
| Homeownership Rate | 66.6% | 43.2% |
| Unemployment Rate | 2.6% | 9.0% |
| Bachelor's Degree or Higher | 39.6% | 19.1% |
| Median Age | 42.7 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.