Moosic vs Reading
| Moosic | Reading | |
|---|---|---|
| Population | 5,930 | 94,601 |
| Median Household Income | $80,187 | $44,091 |
| Median Home Value | $250,900 | $121,300 |
| Median Gross Rent | $1,329/mo | $1,067/mo |
| Homeownership Rate | 66.6% | 40.6% |
| Unemployment Rate | 2.6% | 13.7% |
| Bachelor's Degree or Higher | 39.6% | 11.4% |
| Median Age | 42.7 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.