Moosic vs Scranton
| Moosic | Scranton | |
|---|---|---|
| Population | 5,930 | 76,119 |
| Median Household Income | $80,187 | $50,739 |
| Median Home Value | $250,900 | $158,100 |
| Median Gross Rent | $1,329/mo | $1,048/mo |
| Homeownership Rate | 66.6% | 49.9% |
| Unemployment Rate | 2.6% | 5.4% |
| Bachelor's Degree or Higher | 39.6% | 23.1% |
| Median Age | 42.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.