Moosup vs New Britain
| Moosup | New Britain | |
|---|---|---|
| Population | 3,175 | 74,212 |
| Median Household Income | $73,024 | $58,613 |
| Median Home Value | $270,900 | $223,600 |
| Median Gross Rent | $1,066/mo | $1,253/mo |
| Homeownership Rate | 72.5% | 45.1% |
| Unemployment Rate | 0.0% | 7.9% |
| Bachelor's Degree or Higher | 18.4% | 19.6% |
| Median Age | 30.1 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.