Mora comunidad vs Guaynabo zona urbana
| Mora comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,337 | 70,167 |
| Median Household Income | $17,278 | $57,272 |
| Median Home Value | $97,600 | $246,200 |
| Median Gross Rent | $540/mo | $1,004/mo |
| Homeownership Rate | 64.0% | 72.2% |
| Unemployment Rate | 16.9% | 6.1% |
| Bachelor's Degree or Higher | 11.6% | 57.2% |
| Median Age | 37.9 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.