Moraga vs Fresno
| Moraga | Fresno | |
|---|---|---|
| Population | 16,859 | 541,528 |
| Median Household Income | $216,193 | $70,991 |
| Median Home Value | $1,663,200 | $374,800 |
| Median Gross Rent | $2,895/mo | $1,421/mo |
| Homeownership Rate | 83.1% | 50.1% |
| Unemployment Rate | 6.4% | 8.9% |
| Bachelor's Degree or Higher | 81.8% | 25.5% |
| Median Age | 40.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.