Morgan Hill vs Fresno
| Morgan Hill | Fresno | |
|---|---|---|
| Population | 45,291 | 541,528 |
| Median Household Income | $163,920 | $70,991 |
| Median Home Value | $1,210,200 | $374,800 |
| Median Gross Rent | $2,474/mo | $1,421/mo |
| Homeownership Rate | 71.5% | 50.1% |
| Unemployment Rate | 5.3% | 8.9% |
| Bachelor's Degree or Higher | 46.8% | 25.5% |
| Median Age | 39.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.