Morganton vs Wilmington
| Morganton | Wilmington | |
|---|---|---|
| Population | 17,457 | 116,933 |
| Median Household Income | $51,355 | $66,738 |
| Median Home Value | $221,700 | $383,800 |
| Median Gross Rent | $944/mo | $1,395/mo |
| Homeownership Rate | 54.7% | 47.6% |
| Unemployment Rate | 3.8% | 4.3% |
| Bachelor's Degree or Higher | 26.1% | 46.8% |
| Median Age | 37.8 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.