Morgantown vs Lexington-Fayette
| Morgantown | Lexington-Fayette | |
|---|---|---|
| Population | 2,734 | 321,276 |
| Median Household Income | $37,604 | $69,479 |
| Median Home Value | $114,000 | $293,500 |
| Median Gross Rent | $628/mo | $1,164/mo |
| Homeownership Rate | 31.1% | 53.8% |
| Unemployment Rate | 12.9% | 4.8% |
| Bachelor's Degree or Higher | 5.3% | 48.3% |
| Median Age | 35.1 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.