Morgantown vs Beckley
| Morgantown | Beckley | |
|---|---|---|
| Population | 30,220 | 17,132 |
| Median Household Income | $44,727 | $45,826 |
| Median Home Value | $259,400 | $158,000 |
| Median Gross Rent | $937/mo | $869/mo |
| Homeownership Rate | 43.7% | 55.4% |
| Unemployment Rate | 6.1% | 3.2% |
| Bachelor's Degree or Higher | 58.5% | 29.2% |
| Median Age | 23.9 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.