Morgantown vs Parkersburg
| Morgantown | Parkersburg | |
|---|---|---|
| Population | 30,220 | 29,685 |
| Median Household Income | $44,727 | $49,025 |
| Median Home Value | $259,400 | $121,600 |
| Median Gross Rent | $937/mo | $785/mo |
| Homeownership Rate | 43.7% | 65.0% |
| Unemployment Rate | 6.1% | 7.9% |
| Bachelor's Degree or Higher | 58.5% | 21.0% |
| Median Age | 23.9 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.