Morganville vs Paterson
| Morganville | Paterson | |
|---|---|---|
| Population | 5,153 | 157,864 |
| Median Household Income | $161,500 | $55,997 |
| Median Home Value | $681,800 | $360,100 |
| Median Gross Rent | $2,692/mo | $1,548/mo |
| Homeownership Rate | 88.1% | 26.9% |
| Unemployment Rate | 1.1% | 10.7% |
| Bachelor's Degree or Higher | 59.8% | 11.8% |
| Median Age | 46.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.