Morganville vs Toms River
| Morganville | Toms River | |
|---|---|---|
| Population | 5,153 | 92,827 |
| Median Household Income | $161,500 | $100,137 |
| Median Home Value | $681,800 | $403,600 |
| Median Gross Rent | $2,692/mo | $1,731/mo |
| Homeownership Rate | 88.1% | 81.9% |
| Unemployment Rate | 1.1% | 4.3% |
| Bachelor's Degree or Higher | 59.8% | 36.4% |
| Median Age | 46.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.