Morristown vs Camden
| Morristown | Camden | |
|---|---|---|
| Population | 20,126 | 71,799 |
| Median Household Income | $121,340 | $40,546 |
| Median Home Value | $567,600 | $112,000 |
| Median Gross Rent | $2,274/mo | $1,226/mo |
| Homeownership Rate | 36.7% | 34.4% |
| Unemployment Rate | 5.3% | 14.5% |
| Bachelor's Degree or Higher | 58.1% | 10.1% |
| Median Age | 34.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.