Morristown vs Elizabeth
| Morristown | Elizabeth | |
|---|---|---|
| Population | 20,126 | 135,665 |
| Median Household Income | $121,340 | $66,555 |
| Median Home Value | $567,600 | $449,300 |
| Median Gross Rent | $2,274/mo | $1,523/mo |
| Homeownership Rate | 36.7% | 25.6% |
| Unemployment Rate | 5.3% | 7.7% |
| Bachelor's Degree or Higher | 58.1% | 14.6% |
| Median Age | 34.2 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.