Morristown vs Newark
| Morristown | Newark | |
|---|---|---|
| Population | 20,126 | 307,355 |
| Median Household Income | $121,340 | $52,060 |
| Median Home Value | $567,600 | $373,700 |
| Median Gross Rent | $2,274/mo | $1,392/mo |
| Homeownership Rate | 36.7% | 24.4% |
| Unemployment Rate | 5.3% | 11.6% |
| Bachelor's Degree or Higher | 58.1% | 19.7% |
| Median Age | 34.2 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.