Morristown vs Paterson
| Morristown | Paterson | |
|---|---|---|
| Population | 20,126 | 157,864 |
| Median Household Income | $121,340 | $55,997 |
| Median Home Value | $567,600 | $360,100 |
| Median Gross Rent | $2,274/mo | $1,548/mo |
| Homeownership Rate | 36.7% | 26.9% |
| Unemployment Rate | 5.3% | 10.7% |
| Bachelor's Degree or Higher | 58.1% | 11.8% |
| Median Age | 34.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.