Morrisville vs Greensboro
| Morrisville | Greensboro | |
|---|---|---|
| Population | 29,756 | 297,202 |
| Median Household Income | $125,396 | $61,515 |
| Median Home Value | $518,800 | $244,800 |
| Median Gross Rent | $1,858/mo | $1,172/mo |
| Homeownership Rate | 45.4% | 50.5% |
| Unemployment Rate | 3.3% | 5.1% |
| Bachelor's Degree or Higher | 72.7% | 41.0% |
| Median Age | 35.2 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.