Morrisville vs Cheektowaga
| Morrisville | Cheektowaga | |
|---|---|---|
| Population | 1,526 | 76,483 |
| Median Household Income | $50,000 | $68,613 |
| Median Home Value | $171,900 | $185,500 |
| Median Gross Rent | $804/mo | $1,055/mo |
| Homeownership Rate | 55.1% | 71.1% |
| Unemployment Rate | 7.2% | 3.7% |
| Bachelor's Degree or Higher | 21.9% | 29.6% |
| Median Age | 20.8 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.