Morrisville vs Allentown
| Morrisville | Allentown | |
|---|---|---|
| Population | 9,721 | 125,292 |
| Median Household Income | $99,526 | $55,494 |
| Median Home Value | $292,200 | $206,600 |
| Median Gross Rent | $1,044/mo | $1,317/mo |
| Homeownership Rate | 64.9% | 43.2% |
| Unemployment Rate | 3.3% | 9.0% |
| Bachelor's Degree or Higher | 39.2% | 19.1% |
| Median Age | 40.0 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.