Morrisville vs Pittsburgh
| Morrisville | Pittsburgh | |
|---|---|---|
| Population | 9,721 | 303,843 |
| Median Household Income | $99,526 | $65,742 |
| Median Home Value | $292,200 | $205,800 |
| Median Gross Rent | $1,044/mo | $1,261/mo |
| Homeownership Rate | 64.9% | 47.7% |
| Unemployment Rate | 3.3% | 6.1% |
| Bachelor's Degree or Higher | 39.2% | 49.1% |
| Median Age | 40.0 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.