Morrisville vs Rutland
| Morrisville | Rutland | |
|---|---|---|
| Population | 2,576 | 15,819 |
| Median Household Income | $68,240 | $57,675 |
| Median Home Value | $276,300 | $185,500 |
| Median Gross Rent | $1,289/mo | $995/mo |
| Homeownership Rate | 52.5% | 54.9% |
| Unemployment Rate | 2.8% | 4.4% |
| Bachelor's Degree or Higher | 32.8% | 33.4% |
| Median Age | 45.3 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.