Mosinee vs Madison
| Mosinee | Madison | |
|---|---|---|
| Population | 4,467 | 268,516 |
| Median Household Income | $73,479 | $78,050 |
| Median Home Value | $156,100 | $372,900 |
| Median Gross Rent | $1,091/mo | $1,413/mo |
| Homeownership Rate | 63.3% | 46.0% |
| Unemployment Rate | 0.0% | 2.6% |
| Bachelor's Degree or Higher | 25.9% | 59.9% |
| Median Age | 32.9 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.