Mound Bayou vs Gulfport
| Mound Bayou | Gulfport | |
|---|---|---|
| Population | 1,623 | 72,524 |
| Median Household Income | $23,732 | $49,919 |
| Median Home Value | $65,700 | $174,600 |
| Median Gross Rent | $565/mo | $1,086/mo |
| Homeownership Rate | 29.5% | 55.1% |
| Unemployment Rate | 4.4% | 8.8% |
| Bachelor's Degree or Higher | 15.7% | 23.6% |
| Median Age | 40.1 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.