Mound vs Bloomington
| Mound | Bloomington | |
|---|---|---|
| Population | 9,272 | 89,244 |
| Median Household Income | $86,675 | $93,211 |
| Median Home Value | $370,800 | $361,700 |
| Median Gross Rent | $1,098/mo | $1,561/mo |
| Homeownership Rate | 75.0% | 65.7% |
| Unemployment Rate | 5.2% | 4.8% |
| Bachelor's Degree or Higher | 45.2% | 46.2% |
| Median Age | 47.2 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.