Moundsville vs Parkersburg
| Moundsville | Parkersburg | |
|---|---|---|
| Population | 8,056 | 29,685 |
| Median Household Income | $49,048 | $49,025 |
| Median Home Value | $118,600 | $121,600 |
| Median Gross Rent | $834/mo | $785/mo |
| Homeownership Rate | 71.1% | 65.0% |
| Unemployment Rate | 3.2% | 7.9% |
| Bachelor's Degree or Higher | 17.3% | 21.0% |
| Median Age | 44.1 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.