Mount Airy vs South Fulton
| Mount Airy | South Fulton | |
|---|---|---|
| Population | 1,373 | 107,865 |
| Median Household Income | $87,868 | $82,324 |
| Median Home Value | $227,500 | $309,800 |
| Median Gross Rent | $721/mo | $1,702/mo |
| Homeownership Rate | 82.5% | 71.5% |
| Unemployment Rate | 1.5% | 7.2% |
| Bachelor's Degree or Higher | 12.8% | 39.0% |
| Median Age | 26.9 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.