Mount Arlington vs Paterson
| Mount Arlington | Paterson | |
|---|---|---|
| Population | 5,863 | 157,864 |
| Median Household Income | $92,264 | $55,997 |
| Median Home Value | $422,900 | $360,100 |
| Median Gross Rent | $2,392/mo | $1,548/mo |
| Homeownership Rate | 75.2% | 26.9% |
| Unemployment Rate | 3.2% | 10.7% |
| Bachelor's Degree or Higher | 50.9% | 11.8% |
| Median Age | 48.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.