Mount Carmel vs Rockford
| Mount Carmel | Rockford | |
|---|---|---|
| Population | 6,978 | 148,173 |
| Median Household Income | $47,009 | $54,752 |
| Median Home Value | $89,300 | $129,000 |
| Median Gross Rent | $804/mo | $985/mo |
| Homeownership Rate | 66.7% | 54.9% |
| Unemployment Rate | 4.5% | 8.5% |
| Bachelor's Degree or Higher | 17.0% | 23.5% |
| Median Age | 42.8 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.