Mount Cobb vs Bethlehem
| Mount Cobb | Bethlehem | |
|---|---|---|
| Population | 1,987 | 76,555 |
| Median Household Income | $105,577 | $68,879 |
| Median Home Value | $289,800 | $260,400 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 87.1% | 49.9% |
| Unemployment Rate | 10.9% | 6.6% |
| Bachelor's Degree or Higher | 30.4% | 36.0% |
| Median Age | 37.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.