Mount Healthy vs Parma
| Mount Healthy | Parma | |
|---|---|---|
| Population | 6,949 | 80,587 |
| Median Household Income | $54,565 | $69,295 |
| Median Home Value | $163,100 | $170,100 |
| Median Gross Rent | $1,075/mo | $1,087/mo |
| Homeownership Rate | 49.7% | 72.4% |
| Unemployment Rate | 5.9% | 6.4% |
| Bachelor's Degree or Higher | 24.8% | 24.4% |
| Median Age | 36.8 | 42.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.