Mount Horeb vs Madison
| Mount Horeb | Madison | |
|---|---|---|
| Population | 7,717 | 268,516 |
| Median Household Income | $107,856 | $78,050 |
| Median Home Value | $388,900 | $372,900 |
| Median Gross Rent | $1,240/mo | $1,413/mo |
| Homeownership Rate | 70.8% | 46.0% |
| Unemployment Rate | 3.6% | 2.6% |
| Bachelor's Degree or Higher | 49.3% | 59.9% |
| Median Age | 38.6 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.