Mount Ida vs Springdale
| Mount Ida | Springdale | |
|---|---|---|
| Population | 1,410 | 86,705 |
| Median Household Income | $37,045 | $69,787 |
| Median Home Value | $140,900 | $261,800 |
| Median Gross Rent | $576/mo | $1,071/mo |
| Homeownership Rate | 56.0% | 53.4% |
| Unemployment Rate | 6.7% | 3.7% |
| Bachelor's Degree or Higher | 12.5% | 24.2% |
| Median Age | 47.8 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.