Mount Morris vs New Rochelle
| Mount Morris | New Rochelle | |
|---|---|---|
| Population | 3,347 | 80,828 |
| Median Household Income | $51,125 | $109,167 |
| Median Home Value | $91,200 | $702,500 |
| Median Gross Rent | $737/mo | $1,917/mo |
| Homeownership Rate | 73.5% | 53.7% |
| Unemployment Rate | 7.6% | 5.9% |
| Bachelor's Degree or Higher | 15.5% | 51.6% |
| Median Age | 35.5 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.