Mount Olive vs Peoria
| Mount Olive | Peoria | |
|---|---|---|
| Population | 2,144 | 113,054 |
| Median Household Income | $55,625 | $59,410 |
| Median Home Value | $94,100 | $156,200 |
| Median Gross Rent | $734/mo | $1,005/mo |
| Homeownership Rate | 72.6% | 57.5% |
| Unemployment Rate | 7.9% | 7.5% |
| Bachelor's Degree or Higher | 13.2% | 37.7% |
| Median Age | 50.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.