Mount Pleasant vs Clarksville
| Mount Pleasant | Clarksville | |
|---|---|---|
| Population | 4,781 | 167,882 |
| Median Household Income | $50,108 | $69,303 |
| Median Home Value | $244,400 | $263,600 |
| Median Gross Rent | $839/mo | $1,307/mo |
| Homeownership Rate | 61.5% | 55.6% |
| Unemployment Rate | 3.8% | 4.8% |
| Bachelor's Degree or Higher | 10.1% | 29.9% |
| Median Age | 44.4 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.